/br

Cardiff Metropolitan University-United Kingdom (UK)

University of South Wales, United Kingdom (UK)

University of the west of England, United Kingdom (UK)

Swansea University, United Kingdom (UK)

Cardiff University, United Kingdom (UK)

University of Wales Trinity Saint David, United Kingdom (UK)
| Category (Speakers/Authors) (with an accepted paper) | Early Bird: on or before Nov 25, 2025 | Regular Registration: Nov 26, 2025 - Till Nov 30, 2025 | Spot Registration: Dec 08, 2025 | |||
| Full Time Students | 125 .00 | 150.00 | 175.00 | |||
| Faculty/ Research Scholars | 150.00 | 175.00 | 200.00 | |||
| Industry | 175.00 | 200.0 | 225.00 | |||
|
Category/Attendees (Non Authors) (Without any paper Submission) |
Early Bird: on or before Nov 05, 2025 | Regular Registration: Nov 06, 2025 - Till Nov 10, 2025 | Spot Registration: Dec 08, 2025 | |||
| Full Time Students | 100.00 | 120.00 | 140.00 | |||
| Faculty/ Research Scholars | 120.00 | 140.00 | 160.00 | |||
| Non-Students | 75.00 | 95.0 | 115.00 | |||
Amid prevailing conditions due to COVID19, a virtual meeting platform is to be made available for all registered authors who intend to submit their work but are unable to attend the conference. Authors may register and present their paper through the virtual platform.
Authors shall be sent a Certificate of Participation, Conference Proceedings link and relevant literature by mail.